SELECT * FROM `PROCESSLIST`
过滤行: |
ID | USER | HOST | DB | COMMAND | TIME | STATE | INFO | TIME_MS | STAGE | MAX_STAGE | PROGRESS | MEMORY_USED | MAX_MEMORY_USED | EXAMINED_ROWS | QUERY_ID | INFO_BINARY | TID | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
690390 | root | localhost:33206 | information_schema | Query | 0 | Filling schema table |
|
0.218 | 0 | 0 | 0.000 | 141712 | 376880 | 0 | 32986277 | [BLOB - 39 字节] | 1294263 | |
690389 | pma | localhost:33204 | phpmyadmin | Sleep | 0 | NULL | 4.393 | 0 | 0 | 0.000 | 72016 | 378976 | 0 | 32986274 | NULL | 1294262 | ||
5 | system user | NULL | Daemon | 0 | InnoDB shutdown handler | NULL | 0.000 | 0 | 0 | 0.000 | 28208 | 28208 | 0 | 0 | NULL | 68822 | ||
4 | system user | NULL | Daemon | 0 | InnoDB purge worker | NULL | 0.000 | 0 | 0 | 0.000 | 28208 | 28208 | 0 | 0 | NULL | 68817 | ||
2 | system user | NULL | Daemon | 0 | InnoDB purge worker | NULL | 0.000 | 0 | 0 | 0.000 | 28208 | 28208 | 0 | 0 | NULL | 68816 | ||
3 | system user | NULL | Daemon | 0 | InnoDB purge worker | NULL | 0.000 | 0 | 0 | 0.000 | 28208 | 28208 | 0 | 0 | NULL | 68818 | ||
1 | system user | NULL | Daemon | 0 | InnoDB purge coordinator | NULL | 0.000 | 0 | 0 | 0.000 | 28208 | 28208 | 0 | 0 | NULL | 68815 |
过滤行: |